View wishlist“Global Version I16 Pro Max Smartphone Android,6.8'',12GB RAM 512GB ROM,Dual SIM,Mobile phones,Google Play Store,24+48MP,6800mAh” has been added to your wishlist
$116.47
Wireless and Comfortable: headphs feature a unique earhook design that provides a secure and comfortable fit during sports and running activities. No more worries about them falling out or causing discomfort.
*Advanced Noise Reduction Technology: Say goodbye to distractions and immerse yourself in your favorite music or podcasts. Equipped with the latest bluetooth-compatible 5.2 technology, these headphs offer excellent noise reduction performance, allowing you to enjoy crystal-clear sound.
*Long Battery Life: With a built-in rechargeable battery, the headphs provide an impressive playback time of up to 12 hours. You can enjoy your music without interruption, and the charging case displays the remaining battery life.
*Sleek and Design: Made from high-quality ABS material, these headphs are not only stylish but also built to last. The compact size (10*7*2 CM) ensures portability while the array of colors (skin color, black, white) allows you to choose the that suits your style.
*Easy to Use: The J99 headphs connect seamlessly to your devices. take them out of the charging case and they will automatically enter pairing mode. Open your device's bluetooth-compatible menu and select G5 to connect. No complicated setup or hassle.
Material:ABS
Size:10*7*2 (CM)
Color:Skin color, Black, White
Package Content:
1 Pair Earph
1 Piece Charging Case
1 Piece Charging Cable
1 Piece User Manual
Note:
1. The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
2. Please allow slight manual measurement deviation for the data.
Brand Name | SZLHRSD |
---|---|
Style | In-ear |
Vocalism Principle | Balanced Armature |
Origin | Mainland China |
Active Noise-Cancellation | Yes |
Material | Plastic |
Hign-concerned Chemical | None |
Control Button | No |
Communication | Wireless |
Volume Control | Yes |
Category | Earphones & Headphones |
Certification | CE |
Number Of Drivers | 2 |
Plug Type | Line Type |
Impedance Range | up to 32 Ω |
Headphone Pads Material | other |
Support Memory Card | No |
Waterproof | No |
Frequency Response Range | 20 – 20000 |
Magnet Type | other |
Wireless Type | None |
Line Length | NO |
Package List | Charging case |
Codecs | Apt-X |
Driver Diameter | 12 |
Resistance | 32Ω |
Sensitivity | 108±5dB |
Is wireless | Yes |
Connectors | USB |
Earcups Type | Sealed |
Bluetooth Version | 5.2 |
Total Harmonic Distortion | 1 |
Charging Method | Charging case |
Support APP | No |
Function | For Internet Bar, Monitor Headphone, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
With Microphone | Yes |
Features | With microphone |
Item Name | Wireless Bluetooth 5.2 Headset |
Models | j99 |
Charging Time | About 1 hour Charging Time |
Feature 2 | Hands Free Earphone/Casque Audio/Ear Buds |
Feature 3 | Hands Free Earphone/Casque Audio/Ear Buds |
Feature 4 | Blutooth Earphone/Gaming Headset/Sport Wireless Earphones |
Feature 5 | In Ear Headphones/Ear Phones/Noise Canceling Headphone |
Function 1 | Operation Range 10 Meters/Bluetooth V5.0/With Microphone |
Function 2 | About 1 Hour Charging Time/About 150 Hours Standby Time; |
Compatible 1 | For iPhone 15 13 12 14 Pro Max XS Max XR |
Compatible 2 | For Huawei P70 P50 Mate 60 pro Oneplus 10 TWS Earbuds |
Compatible 3 | For Samsung S24 S23 S21FE S22+ Bluetooth Headphone |
Compatible 4 | For Xiaomi Mi 14 Pro 10s 13 Bluetooth Headphone |
battery capacity | 70mah |
Share your thoughts with other customers
Whether you're a trendsetter, a minimalist, or an adventurer at heart, Neotek has something for everyone. Our diverse range of styles caters to various personas.
Reviews
There are no reviews yet.